Choose the plan that fits your needs.
| Feature | Free Trial | Educator | Professional | Institution |
|---|---|---|---|---|
| Assignments/month | 2 | 10 | 25 | 75 |
| Submissions/assignment | 10 | 25 | 35 | 50 |
| Subject access | STEM only | All subjects | All subjects | All subjects |
| Handwriting OCR | ❌ | ✅ | ✅ | ✅ |
| Custom rubrics | ❌ | ✅ | ✅ | ✅ |
| Custom AI instructions | ❌ | ❌ | ✅ | ✅ |
| AI/Copying detection | ❌ | ❌ | ✅ | ✅ |
| Analytics | ❌ | Basic | Advanced | Advanced |
| Support | ❌ | Priority | Dedicated | |
| API access | ❌ | ❌ | ❌ | ✅ |
| Training & onboarding | ❌ | ❌ | ❌ | ✅ |
| Overage (per extra assignment) | N/A | $0.65 | $0.55 | $0.45 |
Guide the AI grader with your specific requirements. Add custom instructions like "focus on showing work" or "deduct points for missing units" to ensure consistent grading aligned with your teaching style.
Professional & InstitutionAutomatically detect potential AI assistance and plagiarism in student submissions. Get detailed reports on academic integrity concerns with confidence scores and specific indicators.
Professional & Institution